Precios y ofertas del Land Rover Range Rover Sport PHEV
Precios y versiones del Range Rover Sport PHEV
S P460e phev
Plug-in hybrid | Automático
460 CV / 338 kW
-
Desde
106.650€
Tracción 4x4 y 5 plazas
Medidas: 200 cm x 494 cm x 182 cm
Carrocería: Todoterreno 5 puertas
| Característica | Dato |
|---|---|
| Versión | S P460e phev |
| Potencia | 460 CV / 338 kW |
| Tracción | 4x4 |
| Cambio | automático |
| Consumo | - |
| Par | - |
| Aceleración | 5,5 s (0-100 km/h) |
| Velocidad max. | 225.0 km/h |
| Cilindrada | 3,0 L / 2996 cm3 |
| Deposito | 72 L |
| Peso | 2660 kg |
| Maletero | 446 L |
| Puertas | 5 |
| Segmento | Todoterreno 5 puertas |
| Plazas | 5 |
| Combustible | plug-in hybrid |
| Autonomía (E) | 118 Km |
| Largo | 494 cm |
| Ancho | 200 cm |
| Alto | 182 cm |
SE P460e phev
Plug-in hybrid | Automático
460 CV / 338 kW
-
Desde
113.400€
Tracción 4x4 y 5 plazas
Medidas: 200 cm x 494 cm x 182 cm
Carrocería: Todoterreno 5 puertas
| Característica | Dato |
|---|---|
| Versión | SE P460e phev |
| Potencia | 460 CV / 338 kW |
| Tracción | 4x4 |
| Cambio | automático |
| Consumo | - |
| Par | - |
| Aceleración | 5,5 s (0-100 km/h) |
| Velocidad max. | 225.0 km/h |
| Cilindrada | 3,0 L / 2996 cm3 |
| Deposito | 72 L |
| Peso | 2660 kg |
| Maletero | 446 L |
| Puertas | 5 |
| Segmento | Todoterreno 5 puertas |
| Plazas | 5 |
| Combustible | plug-in hybrid |
| Autonomía (E) | 116 Km |
| Largo | 494 cm |
| Ancho | 200 cm |
| Alto | 182 cm |
Dynamic SE P460e phev
Plug-in hybrid | Automático
460 CV / 338 kW
-
Desde
116.950€
Tracción 4x4 y 5 plazas
Medidas: 200 cm x 494 cm x 182 cm
Carrocería: Todoterreno 5 puertas
| Característica | Dato |
|---|---|
| Versión | Dynamic SE P460e phev |
| Potencia | 460 CV / 338 kW |
| Tracción | 4x4 |
| Cambio | automático |
| Consumo | - |
| Par | - |
| Aceleración | 5,5 s (0-100 km/h) |
| Velocidad max. | 225.0 km/h |
| Cilindrada | 3,0 L / 2996 cm3 |
| Deposito | 72 L |
| Peso | 2660 kg |
| Maletero | 446 L |
| Puertas | 5 |
| Segmento | Todoterreno 5 puertas |
| Plazas | 5 |
| Combustible | plug-in hybrid |
| Autonomía (E) | 116 Km |
| Largo | 494 cm |
| Ancho | 200 cm |
| Alto | 182 cm |
P460e PHEV Battersea Edition
Plug-in hybrid | Automático
460 CV / 338 kW
9.5 l/100 Km**
Desde
125.400€
Tracción 4x4 y 5 plazas
Medidas: 200 cm x 494 cm x 182 cm
Carrocería: Todoterreno 5 puertas
| Característica | Dato |
|---|---|
| Versión | P460e PHEV Battersea Edition |
| Potencia | 460 CV / 338 kW |
| Tracción | 4x4 |
| Cambio | automático |
| Consumo | 9.5 l/100 Km** |
| Par | - |
| Aceleración | 5,5 s (0-100 km/h) |
| Velocidad max. | 225.0 km/h |
| Cilindrada | 3,0 L / 2996 cm3 |
| Deposito | 72 L |
| Peso | 2660 kg |
| Maletero | 446 L |
| Puertas | 5 |
| Segmento | Todoterreno 5 puertas |
| Plazas | 5 |
| Combustible | plug-in hybrid |
| Autonomía (E) | 114 Km |
| Largo | 494 cm |
| Ancho | 200 cm |
| Alto | 182 cm |
Dynamic HSE P460e phev
Plug-in hybrid | Automático
460 CV / 338 kW
-
Desde
126.000€
Tracción 4x4 y 5 plazas
Medidas: 200 cm x 494 cm x 182 cm
Carrocería: Todoterreno 5 puertas
| Característica | Dato |
|---|---|
| Versión | Dynamic HSE P460e phev |
| Potencia | 460 CV / 338 kW |
| Tracción | 4x4 |
| Cambio | automático |
| Consumo | - |
| Par | - |
| Aceleración | 5,5 s (0-100 km/h) |
| Velocidad max. | 225.0 km/h |
| Cilindrada | 3,0 L / 2996 cm3 |
| Deposito | 72 L |
| Peso | 2660 kg |
| Maletero | 446 L |
| Puertas | 5 |
| Segmento | Todoterreno 5 puertas |
| Plazas | 5 |
| Combustible | plug-in hybrid |
| Autonomía (E) | 114 Km |
| Largo | 494 cm |
| Ancho | 200 cm |
| Alto | 182 cm |
P550e PHEV Twenty Edition
Plug-in hybrid | Automático
550 CV / 405 kW
9.5 l/100 Km**
Desde
146.200€
Tracción 4x4 y 5 plazas
Medidas: 200 cm x 494 cm x 182 cm
Carrocería: Todoterreno 5 puertas
| Característica | Dato |
|---|---|
| Versión | P550e PHEV Twenty Edition |
| Potencia | 550 CV / 405 kW |
| Tracción | 4x4 |
| Cambio | automático |
| Consumo | 9.5 l/100 Km** |
| Par | - |
| Aceleración | 5,5 s (0-100 km/h) |
| Velocidad max. | 225.0 km/h |
| Cilindrada | 3,0 L / 2996 cm3 |
| Deposito | 72 L |
| Peso | 2660 kg |
| Maletero | 446 L |
| Puertas | 5 |
| Segmento | Todoterreno 5 puertas |
| Plazas | 5 |
| Combustible | plug-in hybrid |
| Autonomía (E) | 110 Km |
| Largo | 494 cm |
| Ancho | 200 cm |
| Alto | 182 cm |
Autobiography P550e phev
Plug-in hybrid | Automático
550 CV / 405 kW
-
Desde
148.250€
Tracción 4x4 y 5 plazas
Medidas: 200 cm x 494 cm x 182 cm
Carrocería: Todoterreno 5 puertas
| Característica | Dato |
|---|---|
| Versión | Autobiography P550e phev |
| Potencia | 550 CV / 405 kW |
| Tracción | 4x4 |
| Cambio | automático |
| Consumo | - |
| Par | - |
| Aceleración | 4,9 s (0-100 km/h) |
| Velocidad max. | 242.0 km/h |
| Cilindrada | 3,0 L / 2996 cm3 |
| Deposito | 72 L |
| Peso | 2735 kg |
| Maletero | 446 L |
| Puertas | 5 |
| Segmento | Todoterreno 5 puertas |
| Plazas | 5 |
| Combustible | plug-in hybrid |
| Autonomía (E) | 111 Km |
| Largo | 494 cm |
| Ancho | 200 cm |
| Alto | 182 cm |